NIEUWS
Statistieken website :
Monthly Statistics for January 2012
Total Hits
20911
Total Files
18118
Total Pages
9274
Total Visits
1263
Total KBytes
531300
Total Unique Sites
334
Total Unique URLs
612
Total Unique Referrers
241
Total Unique User Agents
153
.
Avg
Max
Hits per Hour
54
696
Hits per Day
1306
2841
Files per Day
1132
2635
Pages per Day
579
1329
Sites per Day
20
78
Visits per Day
78
125
KBytes per Day
33206
95999
Hits by Response Code
Code 200 - OK
86.64%
18118
Code 206 - Partial Content
0.13%
27
Code 301 - Moved Permanently
0.01%
3
Code 304 - Not Modified
6.51%
1361
Code 400 - Bad Request
2.00%
418
Code 404 - Not Found
4.71%
984
| Daily Statistics for January 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 506 | 2.42% | 490 | 2.70% | 267 | 2.88% | 63 | 4.99% | 28 | 8.38% | 11336 | 2.13% |
| 2 | 543 | 2.60% | 521 | 2.88% | 266 | 2.87% | 58 | 4.59% | 33 | 9.88% | 11185 | 2.11% |
| 3 | 855 | 4.09% | 581 | 3.21% | 426 | 4.59% | 76 | 6.02% | 36 | 10.78% | 16236 | 3.06% |
| 4 | 293 | 1.40% | 259 | 1.43% | 109 | 1.18% | 44 | 3.48% | 46 | 13.77% | 5224 | 0.98% |
| 5 | 2751 | 13.16% | 2596 | 14.33% | 1286 | 13.87% | 124 | 9.82% | 65 | 19.46% | 79848 | 15.03% |
| 6 | 806 | 3.85% | 794 | 4.38% | 295 | 3.18% | 63 | 4.99% | 33 | 9.88% | 17258 | 3.25% |
| 7 | 1089 | 5.21% | 1009 | 5.57% | 404 | 4.36% | 68 | 5.38% | 49 | 14.67% | 21767 | 4.10% |
| 8 | 1273 | 6.09% | 921 | 5.08% | 441 | 4.76% | 76 | 6.02% | 37 | 11.08% | 29971 | 5.64% |
| 9 | 2615 | 12.51% | 2017 | 11.13% | 1168 | 12.59% | 113 | 8.95% | 39 | 11.68% | 58662 | 11.04% |
| 10 | 2229 | 10.66% | 1620 | 8.94% | 1025 | 11.05% | 101 | 8.00% | 49 | 14.67% | 41401 | 7.79% |
| 11 | 2841 | 13.59% | 2635 | 14.54% | 1329 | 14.33% | 125 | 9.90% | 78 | 23.35% | 95999 | 18.07% |
| 12 | 1145 | 5.48% | 1064 | 5.87% | 512 | 5.52% | 89 | 7.05% | 63 | 18.86% | 21750 | 4.09% |
| 13 | 537 | 2.57% | 510 | 2.81% | 298 | 3.21% | 65 | 5.15% | 30 | 8.98% | 24573 | 4.63% |
| 14 | 1413 | 6.76% | 1330 | 7.34% | 639 | 6.89% | 87 | 6.89% | 66 | 19.76% | 46149 | 8.69% |
| 15 | 1809 | 8.65% | 1572 | 8.68% | 715 | 7.71% | 100 | 7.92% | 47 | 14.07% | 44365 | 8.35% |
| 16 | 206 | 0.99% | 199 | 1.10% | 94 | 1.01% | 11 | 0.87% | 7 | 2.10% | 5577 | 1.05% |
| Hourly Statistics for January 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 33 | 540 | 2.58% | 31 | 504 | 2.78% | 13 | 215 | 2.32% | 980 | 15675 | 2.95% |
| 1 | 19 | 316 | 1.51% | 18 | 296 | 1.63% | 10 | 160 | 1.73% | 1223 | 19572 | 3.68% |
| 2 | 3 | 62 | 0.30% | 3 | 61 | 0.34% | 2 | 38 | 0.41% | 36 | 580 | 0.11% |
| 3 | 6 | 102 | 0.49% | 6 | 100 | 0.55% | 3 | 51 | 0.55% | 77 | 1232 | 0.23% |
| 4 | 3 | 52 | 0.25% | 3 | 50 | 0.28% | 1 | 31 | 0.33% | 26 | 421 | 0.08% |
| 5 | 3 | 59 | 0.28% | 3 | 59 | 0.33% | 2 | 37 | 0.40% | 121 | 1939 | 0.36% |
| 6 | 4 | 76 | 0.36% | 4 | 76 | 0.42% | 3 | 52 | 0.56% | 49 | 787 | 0.15% |
| 7 | 9 | 144 | 0.69% | 8 | 140 | 0.77% | 6 | 101 | 1.09% | 104 | 1665 | 0.31% |
| 8 | 21 | 347 | 1.66% | 21 | 338 | 1.87% | 13 | 212 | 2.29% | 435 | 6964 | 1.31% |
| 9 | 23 | 368 | 1.76% | 22 | 353 | 1.95% | 10 | 172 | 1.85% | 398 | 6361 | 1.20% |
| 10 | 28 | 449 | 2.15% | 27 | 438 | 2.42% | 10 | 172 | 1.85% | 911 | 14570 | 2.74% |
| 11 | 60 | 964 | 4.61% | 50 | 800 | 4.42% | 24 | 397 | 4.28% | 1095 | 17513 | 3.30% |
| 12 | 87 | 1402 | 6.70% | 71 | 1139 | 6.29% | 32 | 524 | 5.65% | 1304 | 20864 | 3.93% |
| 13 | 136 | 2176 | 10.41% | 109 | 1745 | 9.63% | 46 | 747 | 8.05% | 3055 | 48876 | 9.20% |
| 14 | 149 | 2389 | 11.42% | 122 | 1954 | 10.78% | 85 | 1367 | 14.74% | 2793 | 44687 | 8.41% |
| 15 | 52 | 847 | 4.05% | 31 | 510 | 2.81% | 20 | 322 | 3.47% | 979 | 15667 | 2.95% |
| 16 | 124 | 1988 | 9.51% | 115 | 1845 | 10.18% | 58 | 942 | 10.16% | 4092 | 65471 | 12.32% |
| 17 | 83 | 1342 | 6.42% | 69 | 1113 | 6.14% | 32 | 517 | 5.57% | 2158 | 34529 | 6.50% |
| 18 | 52 | 841 | 4.02% | 51 | 825 | 4.55% | 21 | 338 | 3.64% | 1524 | 24385 | 4.59% |
| 19 | 91 | 1462 | 6.99% | 87 | 1396 | 7.71% | 42 | 672 | 7.25% | 3096 | 49540 | 9.32% |
| 20 | 101 | 1624 | 7.77% | 82 | 1322 | 7.30% | 43 | 692 | 7.46% | 2610 | 41765 | 7.86% |
| 21 | 56 | 903 | 4.32% | 53 | 861 | 4.75% | 23 | 383 | 4.13% | 1587 | 25392 | 4.78% |
| 22 | 115 | 1840 | 8.80% | 107 | 1722 | 9.50% | 57 | 912 | 9.83% | 3902 | 62426 | 11.75% |
| 23 | 38 | 618 | 2.96% | 29 | 471 | 2.60% | 13 | 220 | 2.37% | 651 | 10421 | 1.96% |



